Here you will find the answer to the '___ State University (home of the Bulldogs)' crossword clue with 5 letters that was last seen June 30 2020 in USA Today Crossword. The list below contains all the answers and solutions for "___ State University (home of the Bulldogs)" from the crosswords and other puzzles, sorted by rating.
| Rating | Answer | Length | Clue |
|---|---|---|---|
| 100% | BOWIE | 5 | ___ State University (home of the Bulldogs) |
| 81% | UGA | 3 | Peach State home of the Bulldogs: Abbr. |
| 81% | UGA | 3 | Peach State home of the Bulldogs (Abbr.) |
| 78% | TEMPE | 5 | Home of one of the country's largest state universities |
| 74% | UGA | 3 | Home of the NCAA's Bulldogs |
| 70% | ORONO | 5 | Home of the University of Maine |
| 70% | NEWARK | 6 | Home of the University of Delaware |
| 70% | RENO | 4 | Home of the University of Nevada |
| 70% | MISSOULA | 8 | Home of the University of Montana |
| 70% | EUGENE | 6 | Home of the University of Oregon |
| 70% | LEXINGTON | 9 | Home of the University of Kentucky |
| 70% | TUCSON | 6 | Home of the University of Arizona |
| 70% | QUANTICO | 8 | Home of the Marine Corps University |
| 70% | SEDALIA | 7 | Home of the Missouri State Fair |
| 70% | AMES | 4 | Home of the Iowa State Daily |
| 70% | NYC | 3 | Home of the Empire State Bldg. |
| 70% | IDAHO | 5 | Home of the Boise State Broncos |
| 70% | AMES | 4 | Home of the Iowa State Cyclones |
| 70% | NYC | 3 | Home of the Empire State: Abbr. |
| 69% | SEWANEE | 7 | Home of the University of the South |
| 69% | YALE | 4 | Home of the Ivy League's Bulldogs |
| 69% | YALEBOWL | 8 | Home of the Ivy League's Bulldogs |
| 69% | UTAH | 4 | Home of the Anasazi State Park Museum |
| 69% | NYC | 3 | Home of the Empire State Building: Abbr. |
| 68% | LIMA | 4 | Home of the oldest university in the Americas |
| 68% | ANNARBOR | 8 | Home of the University of Michigan: 2 wds. |
| 68% | LIMA | 4 | Home of the oldest university in the continental Americas |
| 67% | ELKO | 4 | First home of the University of Nevada |
| 67% | EASTLANSING | 11 | Home of Michigan State University |
| 67% | TEMPE | 5 | Home of Arizona State University |
Related Clues for ___ State University (home of the Bulldogs)
- ___ State (Arkansas nickname)
- Kind of knife
- Jim at the Alamo
- Alamo defender
- Rocker David seen in "Zoolander"
- David who sang "Space Oddity"
- Alamo hero with a knife named for him
- David who sang "Let's Dance"
- Jim of the Alamo
- Rocker David
- See 24-Across
- Alamo combatant
- Rocker David who sang "Heroes" and "Space Oddity"
- Rocker David who sang "Let's Dance"
- David who sang "Fame"
- David of 'The Man Who Fell to Earth'
- See 5-Across
- See 35-Across
- "Let's Dance" singer David
- "Fame" singer David
- David who sang "Under Pressure"
- David of glam rock
| What is the better answer for a ___ State University (home of the Bulldogs)? |
|---|
| In our big wordsbase we have found several answers for a ___ State University (home of the Bulldogs) crossword clue, but the most correct answer that is based on search relevancy and popularity is BOWIE. |
| How many answers for a ___ State University (home of the Bulldogs)? |
| We have found more than 30 answers for a ___ State University (home of the Bulldogs) crossword clue, of which 1 that is the most relevant you will find on the the-crossword-solver.org site. |