Here you will find the answer to the 'Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics' crossword clue with 8 letters that was last seen September 15 2020 in Daily Themed Crossword. The list below contains all the answers and solutions for "Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics" from the crosswords and other puzzles, sorted by rating.
Rating | Answer | Length | Clue |
---|---|---|---|
100% | VINICIUS | 8 | Official mascot of the 2016 Summer Olympics that was named after a poet de Moraes |
99% | SEIKO | 5 | Official timekeeper of the Nagano Winter Olympics |
96% | CANADA | 6 | Home of the 1988 and 2010 Winter Olympics |
96% | CANADIANS | 9 | Hosts of the 1988 and 2010 Winter Olympics |
93% | MMII | 4 | Year of the Utah Winter Olympics |
89% | UTAHUTES | 8 | College football team whose stadium hosted the 2002 Winter Olympics opening and closing ceremonies |
83% | SYD | 3 | Aptly named mascot of the 2000 Olympics |
83% | MISHA | 5 | Bear mascot of the 1980 Moscow Olympics |
83% | BANDABI | 7 | Bear mascot of the 2018 Winter Paralympics |
81% | MISHA | 5 | Bear cub mascot of the 1980 Moscow Olympics |
81% | ASIA | 4 | Locale of the 2002 and 2022 World Cups |
79% | SQUAW | 5 | ___ Valley, California home of the 1960 Winter Olympics |
79% | CHAMONIX | 8 | Site of the first Winter Olympics |
79% | KOREA | 5 | Setting of the 2018 Winter Olympics |
79% | ALPS | 4 | Site of the first Winter Olympics |
79% | SAPPORO | 7 | Host of the 1972 Winter Olympics |
79% | CALGARY | 7 | Host of the 1988 Winter Olympics |
79% | KOREA | 5 | Locale of the 2018 Winter Olympics |
79% | NAGANO | 6 | Site of the 1998 Winter Olympics |
78% | NOC | 3 | Chief ___-A-Homa (original mascot of the Milwaukee and Atlanta Braves) |
78% | SAM | 3 | Eagle mascot of the last L.A. Olympics |
78% | UTAH | 4 | Where the 2002 Winter Olympics were held |
78% | UTAH | 4 | State that hosted the 2002 Winter Olympics |
78% | SOCHI | 5 | Host city of the 2014 Winter Olympics |
78% | SAPPORO | 7 | Japanese site of the 1972 Winter Olympics |
78% | ALBERTA | 7 | Canadian site of the 1988 Winter Olympics |
78% | OSLO | 4 | Host city of the 1952 Winter Olympics |
78% | CHINA | 5 | Host country of the 2022 Winter Olympics |
78% | CALGARY | 7 | Host city of the 1988 Winter Olympics |
78% | XXXX | 4 | Host city of the 1952 Winter Olympics |
Related Clues for Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics
- Brand on a face
- Party to Nafta
- Country where Calgary International Airport is
- War of 1812 issue
- "O" follower
- Watch word
- _____ Day (July 1)
- USA's neighbor that celebrates Thanksgiving on the second Monday of October
- Timex rival
- Locale of Prince Albert and Prince George
- Where the Yukon is
- See 4-Across
- Where Labour Day is observed
- Country name that follows O
- "A truer measure of man's ability" sloganeer, once
- Country which has been given the title of "the most educated country in the world"
- Home of six N.H.L. teams
- The Great White North
- Dudley Do-Right's home
- Early third millennium date
- Six-time champs in Olympics ice hockey
What is the better answer for a Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics? |
---|
In our big wordsbase we have found several answers for a Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics crossword clue, but the most correct answer that is based on search relevancy and popularity is VINICIUS. |
How many answers for a Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics? |
We have found more than 30 answers for a Powder, ___, coal, and otto, official mascots of the 2002 utah winter olympics crossword clue, of which 5 that is most likely relevant you will find on the the-crossword-solver.org site. |