Here you will find the answer to the 'Record label for Jimmy Dorsey and Louis Armstrong' crossword clue with 5 letters that was last seen December 4 2014 in New York Times Crossword. The list below contains all the answers and solutions for "Record label for Jimmy Dorsey and Louis Armstrong" from the crosswords and other puzzles, sorted by rating.
| Rating | Answer | Length | Clue |
|---|---|---|---|
| 100% | DECCA | 5 | Record label for Jimmy Dorsey and Louis Armstrong |
| 45% | RCA | 3 | Record label for Pink and Pitbull |
| 45% | RCA | 3 | Record label for Pentatonix and Pink |
| 45% | ATCO | 4 | Record label for Cream and Sonny & Cher |
| 45% | RCA | 3 | Record label for Pink and Chris Brown |
| 44% | ATCO | 4 | Record label for Cream and the Bee Gees |
| 44% | RCA | 3 | Record label for H.E.R. and SZA |
| 44% | RCA | 3 | Record label for SZA and H.E.R. |
| 44% | RCA | 3 | Record label for SZA and A$AP Rocky |
| 44% | RCA | 3 | Record label for Usher, Pitbull and Pink |
| 44% | ATCO | 4 | Record label for the Bee Gees and The Coasters |
| 43% | ARISTA | 6 | Record label for the Kinks and Pink |
| 43% | RCA | 3 | Record label for Miley Cyrus and Pitbull |
| 43% | ARISTA | 6 | Record label for Whitney Houston and Usher |
| 43% | STAX | 4 | Early record label for Sam and Dave |
| 43% | RCA | 3 | Record label for Pink, SZA and H.E.R. |
| 43% | DECCA | 5 | Record label for Bill Haley and His Comets |
| 43% | ARISTA | 6 | Record label for Cee Lo and Whitney Houston |
| 43% | TAMLA | 5 | Record label for the Miracles and Stevie Wonder |
| 43% | RCA | 3 | Record label for Justin Timberlake and Miley Cyrus |
| 43% | RCA | 3 | Record label for Miley Cyrus and Kelly Clarkson |
| 43% | RCA | 3 | Record label for Kelly Clarkson and Miley Cyrus |
| 43% | STAX | 4 | Record label for Otis Redding and Isaac Hayes |
| 43% | ARISTA | 6 | Record label for Barry Manilow and Whitney Houston |
| 43% | RCA | 3 | Record label for Britney Spears and Elvis Presley |
| 43% | STAX | 4 | Record label for Otis Redding and Big Star |
| 43% | RCA | 3 | Record label for Doja Cat and Miley Cyrus |
| 43% | RCA | 3 | Record label for Childish Gambino and Britney Spears |
| 43% | RCA | 3 | Record label for Diana Ross and Elvis Presley |
Related Clues for Record label for Jimmy Dorsey and Louis Armstrong
- "White Christmas" record label
- Bing Crosby's record label
- Crosby's record label
- Longtime Guy Lombardo record label
- Bill Haley and His Comets recorded for it
- Record company that rejected the Beatles
- Longtime record label
- Bing Crosby's label
- Record label of Bill Haley and His Comets
- Classic record label
- Label for 28-Across
- Record label for Bing Crosby's "White Christmas"
- Onetime record label
- Patsy Cline's primary label
| What is the better answer for a Record label for Jimmy Dorsey and Louis Armstrong? |
|---|
| In our big wordsbase we have found several answers for a Record label for Jimmy Dorsey and Louis Armstrong crossword clue, but the most correct answer that is based on search relevancy and popularity is DECCA. |
| How many answers for a Record label for Jimmy Dorsey and Louis Armstrong? |
| We have found more than 30 answers for a Record label for Jimmy Dorsey and Louis Armstrong crossword clue, of which 1 that is the most relevant you will find on the the-crossword-solver.org site. |