Here you will find the answer to the 'Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds.' crossword clue with 11 letters that was last seen August 2 2015 in Crosswords With Friends. The list below contains all the answers and solutions for "Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds." from the crosswords and other puzzles, sorted by rating.
| Rating | Answer | Length | Clue |
|---|---|---|---|
| 100% | TAYLORSWIFT | 11 | Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds. |
| 53% | SAMSMITH | 8 | "Stay With Me" singer who was a first-time Grammy nominee for Record of the Year (and won): 2 wds. |
| 52% | SANDRABULLOCK | 13 | Actress who was EW's only two-time Entertainer of the Year, in 2009 and 2013: 2 wds. |
| 49% | GARTHBROOKS | 11 | "The River" singer who won the CMA Award for Entertainer of the Year seven times: 2 wds. |
| 47% | THOMASRHETT | 11 | "Country Again" singer who won Entertainer of the Year at the 2020 Academy of Country Music Awards: 2 wds. |
| 47% | ALANJACKSON | 11 | "Country Boy" singer who won the CMA Award for Entertainer of the Year three times: 2 wds. |
| 45% | JENNIFERLOPEZ | 13 | "Let's Get Loud" singer who was named Glamour Woman of the Year in 1999 and 2011: 2 wds. |
| 45% | GARTHBROOKS | 11 | "The Dance" country singer who won the 2019 CMA for Entertainer of the Year: 2 wds. |
| 45% | KACEYMUSGRAVES | 14 | "Follow Your Arrow" singer who is one of Time's 2022 Women of the Year: 2 wds. |
| 45% | ARIANAGRANDE | 12 | "Positions" singer who was Billboard's 2018 Woman of the Year: 2 wds. |
| 44% | JASONALDEAN | 11 | "Burnin' It Down" singer who won Entertainer of the Year at the 2016, 2017, and 2018 ACM Awards: 2 wds. |
| 44% | JASONALDEAN | 11 | "You Make It Easy" singer who won Entertainer of the Year at the 2018 Academy of Country Music Awards: 2 wds. |
| 44% | KENNYCHESNEY | 12 | "Come Over" singer who won the CMA Award for Entertainer of the Year four times: 2 wds. |
| 44% | BILLIEEILISH | 12 | "Bad Guy" singer who was Billboard's 2019 Woman of the Year: 2 wds. |
| 43% | BRIANWILSON | 11 | Pop singer who's the father of singers Wendy and Carnie: 2 wds. |
| 43% | OLIVIARODRIGO | 13 | "Good 4 U" singer who was Billboard's 2021 Woman of the Year: 2 wds. |
| 42% | BARACKOBAMA | 11 | Political victor who was Time's Person of the Year in 2008 and 2012: 2 wds. |
| 42% | THEGUARDIANS | 12 | Persecuted and endangered journalists who were Time Magazine's Persons of the Year in 2018 (2 wds.) |
| 42% | MIRANDALAMBERT | 14 | "Settling Down" singer who won Entertainer of the Year at the 2022 ACM Awards: 2 wds. |
| 41% | JODIEFOSTER | 11 | Two-time Oscar-winning actress who was Entertainment Weekly's 1991 Entertainer of the Year: 2 wds. |
| 41% | LIZZO | 5 | Singer/songwriter/flutist who had eight Grammy nominations in 2020 and who was named Time Magazine's 2019 Entertainer of the Year |
| 41% | DREWBREES | 9 | Quarterback who was Sports Illustrated's 2010 Sportsman of the Year: 2 wds. |
| 41% | LEANNRIMES | 10 | Singer who is the youngest ever individual artist to win the Grammy: 2 wds. |
| 40% | LORETTALYNN | 11 | "Coal Miner's Daughter" singer who was honored as the 1972 Country Music Association's Entertainer of the Year (2 wds.) |
| 40% | GARTHBROOKS | 11 | "That Girl Is a Cowboy" singer who won the 2019 CMA Award for Entertainer of the Year (2 wds.) |
| 40% | STEVEWINWOOD | 12 | Singer who was part of the bands Traffic and the Spencer Davis Group: 2 wds. |
| 40% | DOLLYPARTON | 11 | "Jolene" singer who was MusiCares Person of the Year in 2019: 2 wds. |
| 40% | BENBERNANKE | 11 | Economist who was Time's 2009 Person of the Year: 2 wds. |
| 40% | LORETTALYNN | 11 | "Coal Miner's Daughter" singer who was inducted into the Country Music Hall of Fame in 1988: 2 wds. |
| 40% | LIZAMINNELLI | 12 | "Cabaret" star and singer who won one of the first Grammy Legend Awards, in 1990: 2 wds. |
Related Clues for Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds.
- "Shake It Off" singer who won the 2007 CMA New Artist of the Year award: 2 wds.
- Country-pop star with the 2008 six-time platinum album "Fearless"
- The Flash's favorite singer?
- She voices Audrey in "The Lorax"
- Country singer with the 2012 #1 hit "We Are Never Ever Getting Back Together"
- 2009 Grammy winner for "Fearless"
- Singer with the #1 country single "We Are Never Ever Getting Back Together": 2 wds.
- "I Knew You Were Trouble" singer
- American singer who created hits like "Blank Space" and "Bad Blood," and releases her newest album on the 10th: 2 wds.
- Singer of the 2008 song "White Horse": 2 wds.
- Singer/songwriter whose name anagrams to ART OF SLY WIT
- Pop singer who pulled her entire catalog from Spotify in November 2014: 2 wds.
- "Shake It Off" singer whose 2015 hit "Bad Blood" features 31-Across: 2 wds.
- She trademarked the phrase "This sick beat": 2 wds.
- Singer-songwriter whose "1989" won 2016's Grammy Award for Album of the Year (2 wds.)
- American singer who has made hits like "You Belong With Me," and is currently dating British actor Joe Alwyn: 2 wds.
- Singer whose 2014 album "1989" had five songs top the Mainstream Top 40 chart: 2 wds.
- "Shake It Off" singer whose first name is a presidential last name: 2 wds.
- "Better Man" songwriter who won the 2017 CMA Award for Song of the Year (2 wds.)
- "Look What You Made Me Do" singer who has won the most Billboard Music Awards (23) (2 wds.)
- "Love Story" singer-songwriter who won the award for Top Female Artist in Billboard 2018: 2 wds.
- Singer/songwriter with a celebrity fragrance called Wonderstruck: 2 wds.
- Singer who was nominated for a Grammy for Best New Artist in 2008 but lost to Amy Winehouse: 2 wds.
- "You Need to Calm Down" singer who won six 2019 American Music Awards, including Artist of the Decade (2 wds.)
| What is the better answer for a Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds.? |
|---|
| In our big wordsbase we have found several answers for a Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds. crossword clue, but the most correct answer that is based on search relevancy and popularity is TAYLORSWIFT. |
| How many answers for a Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds.? |
| We have found more than 30 answers for a Seven-time Grammy-winning country and pop singer who was EW's 2010 Entertainer of the Year: 2 wds. crossword clue, of which 1 that is the most relevant you will find on the the-crossword-solver.org site. |